
Nepal's domestic airlines network includes some of the most remote and spectacular airstrips in the world. The approaches to these airstrips are difficult. Many are on mountain sides surrounded by high peaks. Therefore, if there are clouds or high winds, the pilot cannot land. The classic remark by one captain explains the picture perfectly: We don't fly through clouds because in Nepal the clouds have rocks in them'. Domestic service in Nepal is famous for delayed or cancel due to weather or technical problem however since regulation of the domestic airline business there are number of private companies operating flights who provide better service and are far more reliable then government owned Nepal Airlines. Some of airstrips; Lukla gate of Mt. Everest Region, Jomsom Airstrip, gate way of Mustang, Dolpa Dunai, Manang, Taplejung, Simikot, Phaplu are the most remote Airstrip in Nepal, Perhaps the world's. During summer, from June to till mid September, airlines do not operate flight due to heavy monsoon rain and clouds. From mid September monsoon stop, weather changes and become clear, main trekking season begins a lot of individual trekkers and organized groups fly to those airstrips for trekking. If you are considered to book yours flight upon arrival in Kathmandu, you loose couple of days waiting for flight Ticket.
There are several private airline company operates flight. COSMIC AIR, BUDDHA AIR, YETI AIRLINES, SITA AIR, NEPAL AIRLINE operates the flights stated in the below tables destination. All the flights operate those remote airstrips LUKLA, JOMSOM, TAPLEJUNG, DOLPA, between 6 to 9 am daily. If you would like to fly those destination on yours willing date, we can assist you advance issuing Ticket & flight reservation. Payment can be made by VISA CARD/MASTERCARD or could be transfer to GTEPL Account Collect yours ticket upon arrival, or if you provided us yours Hotel address, we will bring to yours hotel. If you required pick up service we will be happy to do so.
Below in the table, you can find the entire details of domestic networking flight with Prices. The price is fixed there is applicable each way. Just let us know about your travel destination and travel date within Nepal territory you can fly with following Airline BUDDHA AIR, COSMIC AIR, SITA AIR, YETI AIRLINE, NEPAL AIRLINE.
| SECTOR | $ FARE | $ TAX | Buddha(Rs) | Yeti (Rs) | Agni (Rs) | Guna(Rs) | FSC (Rs) |
|---|---|---|---|---|---|---|---|
| Kathmandu-Mountain | $140 | $36 | Rs.4490 | Rs.4490 | Rs.4490 | Rs.4490 | Rs.4090 |
| Kathmandu-Biratnagar | $108 | $20 | Rs.2930 | Rs.2930 | Rs.2900 | Rs.1650 | Rs.2520 |
| Kathmandu-Bhadrapur | $137 | $23 | Rs.3235 | Rs.3235 | Rs.2935 | - | Rs.3000 |
| Kathmandu-Pokhara | $86 | $14 | Rs2010 | Rs2010 | Rs.1900 | Rs.1425 | Rs.1840 |
| Kathmandu-Nepalgunj | $137 | $25 | Rs.3635 | Rs.3635 | - | - | Rs.3205 |
| Kathmandu-Bhairahawa | $101 | $17 | Rs.2540 | Rs.2540 | Rs.2400 | Rs.1950 | Rs.2250 |
| Kathmandu-Simara | $72 | $10 | Rs.1260 | - | - | Rs.1260 | Rs.1230 |
| Kathmandu-Janakpur | $86 | $13 | Rs.1655 | Rs.1655 | - | - | Rs.1635 |
| Kathmandu-Bharatpur | $78 | $12 | Rs.1435 | Rs.1435 | - | - | Rs.1430 |
| Kathmandu-Dhangadi | $158 | $33 | Rs.5155 | Rs.5155 | - | - | Rs.4225 |
| Kathmandu-Lukla | $125 | $13 | - | Rs.2295 | Rs.2295 | - | Rs.1490 |
| Kathmandu-Phaplu | YT-118 | $11 | - | Rs.2045 | - | - | Rs.1325 |
| Kathmandu-Meghauly | YT-114 | $11 | - | Rs.1850 | - | - | Rs.1200 |
| Kathmandu-Rumjhatar | $87 | $10 | - | Rs1720 | - | - | Rs.1120 |
| Kathmandu-Kangeldanda | $118 | $13 | - | Rs.2230 | - | - | Rs.1450 |
| Kathmandu-Lamidanda | $102 | $11 | - | Rs.1915 | - | - | Rs1245 |
| Kathmandu-Surkhet | $153 | $29 | - | Rs.2810 | - | - | Rs.3480 |
| Kathmandu-Tumlingtar | $100 | $15 | - | Rs.2745 | Rs.2745 | - | Rs.1780 |
| Nepalgunj-Jumla | YT_98 | $14 | - | Rs.2490 | - | - | Rs.1615 |
| Nepalgunj-Simikot | YT_145 | $18 | - | Rs.3315 | - | - | Rs.2155 |
| Nepalgunj-Talcha | YT_145 | $14 | - | Rs.2680 | - | - | Rs.1740 |
| Nepalgunj-Dolpa | YT_129 | $13 | - | Rs.2425 | - | - | Rs.1575 |
| Surkhet-Jumla | YT_98 | $10 | - | Rs.1785 | - | - | Rs.1160 |
| Surkhet-Dolpa | YT_109 | $12 | - | Rs.2055 | - | - | Rs.1450 |
| Surkhet-Simikot | YT_133 | $14 | - | Rs.2515 | - | - | Rs.1660 |
| Surkhet-Talcha | YT_100 | $11 | - | Rs.1980 | - | - | Rs.1285 |
| Pokhara-Jomsom | $87 | $7 | - | Rs.1340 | 3695+tax ind pax | Rs870 | |
| Pokhara-Manang | $116 | $7 | - | Rs.1400 | Rs.910 | ||
| Pokhara-Bharatpur | $79 | $6 | - | Rs.1340 | Rs.870 | ||
| Pokhara-Bhairahawa | $90 | $9 | - | Rs.1660 | Rs.1075 | ||
| Kathmandu-Tumlingtar | $100 | $15 | - | Rs.2745 | Rs.2745 | Rs.1780 | |
| Kathmandu-Ramechap | $81 | $7 | - | Rs.1650 | Rs.910 | ||
| Latest updated in January 2013 | |||||||
All domestic airline companies will request their customers to present their any identification card at the Flight Check-in counter. Helicopters are very popular to reach to the remotest parts of Nepal. Since helicopters requires small landing spaces compared to planes, the former makes it sound much safer too. Helicopters can be reserved to fly to any destination at any time. Helicopter charter for sight seeing is gaining high popularity in Nepal these days. For tourists who have short time but want to see and experience the most of Nepal, helicopter charter would be the best bet as these are not only practical but highly thrilling and pleasurable too. There are lots of domestic airlines providing helicopter services. At present, two types of helicopters MI-17 that accommodate about 24 passengers reaching an altitude of 5000 meters and French made Ecureuil AS35OB series which can carry about 5 passengers are being operated
Klaus Kummer: 00493672351957
OT Zeigerheim 29, D-07422 Bad
Blankenburg, Deutschland
Dr. Rob Hilton: +610433853560
Dr. Chris Hislers: +61419556381
Valentina Canargiu: +393805319854
via Genova 44- 09045 Quartu Sant'
Elena (CA)- Sardegna Italy